Clothing Size Chart - Maxi Dress
Actual Maxi Dress measurements
| Size | Waist (cm/inches) | Length (cm/inches) |
|---|---|---|
| AU 6 / US 2 | 63cm / 24.8" | 129cm / 50.8" |
| AU 8 / US 4 | 67cm / 26.4" | 130.8cm / 51.5" |
| AU 10 / US 6 | 71cm / 27.9" | 132. 6cm / 52.2" |
| AU 12 / US 8 | 75cm / 29.5" | 134.4cm / 52.9" |
| AU 14 / US 10 | 79cm / 31.1" | 136.2cm / 53.6" |
| AU 16 / US 12 | 83cm / 32.7" | 138cm / 54.3" |
| AU 18 / US 14 | 87cm / 34.3" | 139.8cm / 55" |
| AU 20 / US 16 | 91cm / 35.8" | 140.6cm / 55.4" |
How to Measure
Length: Measure from the base of your neck to the floor Waist: Measure around your natural waistline, where you naturally bend. For the most comfortable fit, choose a size based on where your measurements fall. If you're between sizes, consider your preferred fit—go up for a relaxed feel, or down for a fitted silhouette.
Clothing Size Chart - Mini Dress
Actual Mini Dress measurements - Keep in mind the mini has an elastic waist & back that stretches. You can also pull it up or down at the waist to make it longer or shorter.
| Size | Waist (cm/inches) | Length (cm/inches) |
|---|---|---|
| AU 6 / US 2 | 62cm /24.4" | 73cm / 28.7" |
| AU 8 / US 4 | 66cm / 25.9" | 74.8cm / 29.4" |
| AU 10 / US 6 | 70cm / 27.56" | 76.6cm / 30.1 |
| AU 12 / US 8 | 74cm / 29.1" | 78.4cm / 30.9 |
| AU 14 / US 10 | 78cm / 30.7" | 80.2cm / 31.6" |
| AU 16 / US 12 | 82cm / 32.3" | 82cm / 32.3" |
| AU 18 / US 14 | 86cm / 33.9" | 83.8cm / 32.99" |
| AU 20 / US 16 | 90cm / 35.4" | 85.6cm / 33.7" |
